- Recommended
- At A Glance
- About
- Specs
- Reviews
| Manufacturer | Tamron |
|---|---|
| Model | A014 |
| Available Mounts | Canon, Nikon, Sony, Pentax/Samsung |
| Mount | Canon EOS (EF-S), Nikon F (DX), Pentax K, Sony/Minolta A |
| Min. Focal Length | 18mm |
| Max. Focal Length | 200mm |
| Min. Aperture | f22 |
| Max. Aperture | f3.5 - 6.3 |
| Filter Size | 67mm |
| Focus Motor | Depends on Mount |
| Lens Technologies | Di-II, XR |
| Weather-sealed | No |
| Image Stabilization | No |
Di II: Lenses are designed for exclusive use on digital cameras with smaller-size imagers and inherit all of the benefits of our Di products. These lenses are not designed for conventional cameras and digital cameras with image sensors larger than 24mm x 16mm.
At Tamron, our quest has always been to make the ideal zoom lens. As a result of this ongoing challenge, we have introduced the concept of our high-power zoom lens in the new AF18-200mm XR Di II for exclusive use with digital SLRs. Tamron's original development of proprietary core technologies such as Aspherical element production, Multiple Cam Mechanism and Integrated Focus Cam design lend to the creation of the world's lightest, most compact 11.1X zoom lens made for digital SLR cameras.
| Optical/Mechanical Feature Key | IF ASL LD XR Di-II |
| Model | A014 |
| Lens Construction (Groups/Elements) | 13/15 |
| Angle of View | 75°-7° |
| Type of Zooming | Rotation |
| Diaphragm Blade Number | 7 |
| Minimum Aperture | F/22 |
| Minimum Focus Distance | 17.7in.(0.45m) |
| Macro Magnification Ratio | 1:3.7 (at f=200mm MFD 0.45m) |
| Filter Diameter | ø62 |
| Weight | 398g (14oz) |
| Diameter x Length | ø2.9 x 3.3in. (ø73.8 x 83.7mm) |
| Accessory | Flower shaped lens hood |
| Mount | Canon |







Loading...