- Recommended
- At A Glance
- About
- Specs
- In The Box
- Reviews
- You Might Also Like
| Manufacturer | Canon |
|---|---|
| Model | 2764B003 |
| Megapixels | 21 |
| Crop Factor | 1x ("Full Frame") |
| Mount | Canon EOS (EF) |
| Screen Size | 3" |
| Screen Resolution | 920,000 Dot |
| Tilt/Swivel LCD | No |
| AF Points | 15 |
| Image Stabilization | No |
| Frames-Per-Second | 3 |
| Movie Mode | HD (1080) |
| Weather-sealed | Yes |
| Top-Deck LCD | Yes |
| Vertical Grip | Optional |
| Memory Card | CompactFlash |
| Live View | Yes |
| Screen Type | LCD |
Watch Vincent Laforet's Short Film, Shot with a Canon 5D MK II
Canon's update to the wildly popular full frame EOS 5D is here, and it's better than ever. The EOS 5D Mark II has a stunning 21.1-megapixel full-frame CMOS sensor with DIGIC 4 Image Processor, a vast ISO Range of 100-6400 (expandable to ISO L: 50, H1: 12800 and H2: 25600), plus EOS technologies like Auto Lighting Optimizer and Peripheral Illumination Correction. It supports Live View shooting, Live View HD videos, and more. It can shoot up to 3.9 fps, has 9 AF points plus 6 AF assist points, a new 98% coverage viewfinder, a 3.0-inch Clear View LCD (920,000 dots/VGA) and a rugged build. Full-frame shooters rejoice!
- 21.1 Megapixel Full-frame CMOS sensor, 14-bit A/D conversion (16,384 colors/each of 3 primary color), wide range ISO setting of 100-6400 (expandable L: 50, H1: 12800 and H2: 25600).
- Full HD Video capture at 1920 x 1080 resolution for up to 4GB per clip with HDMI output for HD viewing of stills and video.
- Next generation DIGIC 4 Image Processor for faster processing of fine detail and color reproduction as well as reduced image noise.
- High performance with 3.9 fps continuous shooting, new shutter with a durability of 150,000 cycles and improved weather-resistant body.
- Live View Function for stills (Quick, Live and Face Detection AF modes) and video.
- 3.0-inch Clear View LCD (920,000 dots/VGA) monitor with anti-reflective and scratch-resistant coatings for improved viewing and smudge protection.
- Updated EOS Integrated Cleaning System specifically designed to work with a full-frame sensor.
- Compatible with over 60 Canon EF lenses and most EOS System accessories.
| TYPE | |
| Type | Digital, single-lens reflex, AF/AE camera with built-in flash |
| Recording Media | CF Card Type I and II, UDMA-compliant CF cards, via external media (USB v.2.0 hard drive, via optional Wireless File Transmitter WFT-E4A) |
| Image Sensor Size | 36.0mm x 24.0mm (35mm Fll-frame) |
| Compatible Lenses | Canon EF lenses |
| Lens Mount | Canon EF mount |
| IMAGE SENSOR | |
| Type | High-sensitivity, high-resolution, large single-plate CMOS sensor |
| Pixels | Effective pixels: Approx. 21.1 megapixels |
| Total Pixels | Total pixels: Approx. 22.0 megapixels |
| Aspect Ratio | 3:2 (Horizontal: Vertical) |
| Color Filter System | RGB primary color filters |
| Low-pass Filter | Fixed position in front of the CMOS sensor |
| Dust Deletion feature | (1) Automatic sensor cleaning (2) Manual cleaning of sensor (3) Dust Delete Data appended to the captured image |
| RECORDING SYSTEM | |
| Recording Format | Design rule for Camera File System 2.0 |
| Image Type | Still: JPEG, RAW (14-bit, Canon original), sRAW1, sRAW2, RAW+JPEG Video: MOV |
| File Size | (1) Large/Fine: Approx. 6.1MB (5616 x 3744 pixels) (2) Large/Nomal: Approx. 3.0MB (5616 x 3744 pixels) (3) Medium/Fine: Approx. 3.6MB (4080 x 2720 pixels) (4) Medium/Normal: Approx. 1.9MB (4080 x 2720 pixels) (5) Small/Fine: Approx. 2.1MB (2784 x 1856 pixels) (6) Small/Normal: Approx. 1.0MB (2784 x 1856 pixels) (7) RAW: Approx. 25.8MB (5616 x 3744 pixels) (8) sRAW 1: Approx. 14.8MB (3861 x 2574 pixels) (9) sRAW 2: Approx. 10.8MB (2784 x 1856 pixels) Exact file sizes depend on the subject, ISO speed, Picture Style, etc. |
| Recording Functions | With the WFT-E4A attached, image recording to the CF card and to the USB external media connected to the WFT-E4A will be possible as follows: (1) Standard (2) Automatic switching of recording media (3) Separate recordings according to image-recording quality (4) Recording images having the same size |
| Backup Recording | Enabled with WFT-E4A attached |
| File Numbering | Consecutive numbering, auto reset, manual reset. Possible to create new folders and select folders in the CF card |
| RAW + JPEG Simultaneous Recording | Provided (RAW/sRAW+JPEG also possible) |
| Color Space | sRGB, Adobe RGB |
| Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1-3 |
| IMAGE PROCESSING | |
| Type | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Color Temperature setting |
| Auto White Balance | Auto white balance with the image sensor |
| Color Temperature Compensation | White balance correction: ±9 stops in full-stop increments White balance bracketing: ±3 stops in full-stop increments Blue/amber direction or magenta/green direction possible |
| Color Temperature Information Transmission | Provided |
| VIEWFINDER | |
| Type | Eye-level pentaprism |
| Coverage | Vertical/Horizontal approx. 98% |
| Magnification | Approx. 0.71x (-1m-1 with 50mm lens at infinity) |
| Eyepoint | Approx. 21mm (from eyepiece lens center) |
| Built-in Dioptric Adjustment | -3.0 to +1.0m-1 (diopter) |
| Focusing Screen | Interchangeable (Eg-D: Grid lines, Eg-S [point of Focus], Eg-A standard focusing screen provided |
| Mirror | Quick-return half mirror (transmission: reflection ratio of 40:60, no mirror cutoff with EF600mm f/4L IS USM or shorter lenses) |
| Viewfinder Information | AF information (AF points, focus confirmation light), Exposure information (shutter speed, aperture, ISO speed, AE lock, exposure level, spot metering circle), Flash information (flash ready, flash exposure compensation, High-speed sync, FE lock), Image information (Highlight tone priority, monochrome shooting, maximum burst, white balance correction, CF card information), battery information |
| Depth-of-Field Preview | Enabled with depth-of-field preview button |
| AUTOFOCUS | |
| Type | TTL-CT-SIR AF-dedicated CMOS sensor |
| AF Points | 9 (Cross-type) |
| Metering Range | EV -0.5-18 (at 73°F/23°C, ISO 100) |
| Focusing Modes | Auto, One-Shot AF, Predictive AI Servo AF, AI Focus AF, Manual focusing (MF) |
| AF Point Selection | Automatic selection, manual selection |
| Selected AF Point Display | Superimposed in viewfinder and indicated on LCD panel |
| AF-assist Beam | When an external EOS-dedicated Speedlite is attached to the camera, the AF-assist beam from the Speedlite will be emitted when necessary. |
| EXPOSURE CONTROL | |
| Metering Modes | 35-zone TTL full-aperture metering
|
| Metering Range | EV 1-20 (at 73°F/23°C with EF50mm f/1.4 USM lens, ISO 100) |
| Exposure Control | Program AE (Shiftable), Shutter-priority AE, Aperture-priority AE, Creative Auto, Full auto, Manual exposure, E-TTL II autoflash program AE |
| ISO Speed (Recommended Exposure Index) | Automatically set, ISO 100-6400 (in 1/3-stop or 1-stop increments) Basic Zone modes: ISO 100-3200 set automatically Extension settable (with C.Fn.I-3-1): ISO 50 (L), 12800 (H1), 25600 (H2) High Tone Priority settable: ISO 200-1600 |
| Exposure Compensation | Manual: ±2 stops in 1/3- or 1/2-stop increments (can be combined with AEB) |
| AE Lock | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved Manual: By AE lock button |
| SHUTTER | |
| Type | Vertical-travel, mechanical, Electronically-controlled, focal-plane shutter |
| Shutter Speeds | 1/8000 to 1/60 sec., X-sync at 1/200 sec. 1/8000 to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode) |
| Shutter Release | Soft-touch electromagnetic release |
| Self-timer | 10-sec. or 2-sec. delay |
| Remote Control | Remote control with N3-type terminal |
| EXTERNAL SPEEDLIGHT | |
| Zooming to Match Focal Length | Provided |
| Compatible Flash | EX-series Speedlites |
| Flash Metering | E-TTL II autoflash |
| Flash Exposure Compensation | ±2 stops in 1/3- or 1/2-stop increments |
| FE Lock | Provided |
| External Flash Settings | Flash function settings, Flash C.Fn settings |
| LIVE VIEW FUNCTIONS | |
| Shooting Modes | Still photo shooting and video shooting |
| Focusing | Quick mode (Phase-difference detection) Live mode/Face Detection Live mode (Contrast detection) Manual focusing (5x/10x magnification possible) |
| Metering Modes | Evaluative metering with the image sensor (still photos) Center-weighted average metering (video) |
| Metering Range | EV 0-20 (at 73°F/23°C with EF 50mm f/1.4 USM lens, ISO 100) |
| Grid Display | Provided (Two-type grid displays) |
| Exposure Simulation | Provided |
| Silent Shooting | Provided (Mode 1 and 2) |
| LCD MONITOR | |
| Type | TFT color, liquid-crystal monitor |
| Monitor Size | 3.0 in. |
| Dots | Approx. 920,000 (VGA) |
| Coverage | Approx. 100% (viewing angle: approx. 170°) |
| Brightness Adjustment | Auto, 7 levels provided |
| Interface Languages | 25 (English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, 15/15 Romanian, Ukraine, Turkish, Arabic, Thai, Simplified/Traditional Chinese, Korean, Japanese) |
| IMAGE PLAYBACK | |
| Display Format | Single image, Single image + Image-recording quality/shooting information, histogram, 4- or 9-image index, magnified view (approx. 1.5x-10x), rotated image (auto/manual), image jump (by 10/100 images, index screen, by shooting date, by folder), slide show (all images/selected by date/folder) |
| Highlight Warning | Provided (Overexposed highlights blink) |
| IMAGE PROTECTION AND ERASE | |
| Protect | Single images can be erase-protected or not |
| Erase | Single image, check-marked images or all images in the CF card can be erased (except protected images) |
| DIRECT PRINTING | |
| Compatible Printers | PictBridge-compatible printers |
| Printable Images | JPEG images compliant to Design rule for Camera File System (DPOF printing possible) and RAW/sRAW images captured with the EOS 5D Mark II |
| Easy Print feature | Provided |
| DPOF: DIGITAL PRINT ORDER FORMAT | |
| DPOF | Version 1.1 compatible |
| DIRECT IMAGE TRANSFER | |
| Compatible Images | JPEG and RAW images Only JPEG images can be transferred as wallpaper on the personal computer screen |
| CUSTOMIZATION | |
| Custom Functions | Total 25 |
| Camera User Settings | Register under Mode Dial's C1 and C3 positions |
| My Menu Registration | Provided |
| INTERFACE | |
| USB Terminal | For personal computer communication and direct printing (USB 2.0 Hi-Speed) |
| Video Out Terminal | (1) Video OUT terminal: NTSC/PAL selectable (2) HDMI mini OUT terminal |
| Extension System Terminal | For connection to WFT-E4A |
| POWER SOURCE | |
| Battery | One Battery Pack LP-E6 AC power can be supplied via AC Adapter Kit ACK-E6 with Battery Grip BG-E6 attached. |
| Battery Check | Auto |
| Power Saving | Provided. Power turns off after 1, 2, 4, 8, 15 or 30 min. |
| Date/Time Battery | One CR1616 lithium-ion battery |
| Start-up Time | Approx. 0.1 sec. |
| DIMENSIONS AND WEIGHT | |
| Dimensions (WxHxD) | Approx. 6.0 x 4.5 x 3.0 in./152.0 x 113.5 x 75.0mm |
| Weight | Approx. 28.6 oz./810g (body only) |
| OPERATING ENVIRONMENT | |
| Working Temperature Range | 32-104°F/0-40°C |
| Working Humidity Range | 85% or less |
Customer Reviews
-
“Solid, professional camera with an artist's soul.”
A review, by epainter(Posted on 6/20/11)
-
I bought my 5DII from Roberts in November 2009 and have loved shooting with it. A long-time Nikon user (and they make fine cameras, too) I found this Canon to have the best specs for shooting stock and artistic backgrounds for my illustrations, creative controls that really let your subjects come to life, and it even shoots full HD video. It has excelled at portrait and wedding photography, too. Fantastic low-light performance, phenomenal L lens choices and a professional magnesium body make it a top-flight performer. Don't skimp on lenses - you will not regret buying the best glass when you start zooming in and cropping your shots because the sensor on this thing will grab every detail if the lens can resolve it. The 24-70 2.8L and the 16-35 2.8L are the bomb with this body. Highly recommended, and if you want to shoot all day, get an extra battery and the grip.
-
“Awsume”
A review, by James(Posted on 5/17/11)
-
For Portrait work, Not much better out there. With the 1.2 lenses and the new 70 - 200 from canon, its a incredible camera. You can spend allot more for a Nikon, but this is portrait and did not see much more when working with Nikon.
You may also be interested in the following product(s)
-
Canon Pixma Pro 9000 MK II with Canon DSLR
Mail-In Rebate Available
Receive $200 back from Canon with their Mail In Rebate program or receive $400 back when you purchase a qualifying Canon DSLR with your new Pro9000 Mark II. For more information and to download the rebate form click here.
Instant Savings Apply
Purchase a Canon 5D, 7D, 60D, T3i, T2i or T3 in addition to a Canon Pixma Pro 9000 MK II for additional savings.
$499.97 - $400 American Express® Reward Card - $99.97 Instant Rebate = $000.00
*AFTER American Express® Reward Card by Mail and Instant Rebate. Instant Rebate applies only to the purchase of a select Pixma Photo Printer purchased with a select Canon DSLR. Photo Printer and select Canon DSLR must be purchased together for additional $99.97 savings.From: $1,049.96
To: $3,798.97
-
Canon Pixma Pro 9500 MK II with Canon DSLR
Mail-In Rebate Available
Receive $300 back from Canon with their Mail In Rebate program or receive $500 back when you purchase a qualifying Canon DSLR with your new Pro9000 Mark II. For more information and to download the rebate form click here.
Instant Savings Apply
Purchase a Canon 5D, 7D, 60D, T3i, T2i or T3 in addition to a Canon Pixma Pro 9000 MK II for additional savings.
$849.99 - $500 American Express® Reward Card - $200 Instant Rebate = $149.99
*AFTER American Express® Reward Card by Mail and Instant Rebate. Instant Rebate applies only to the purchase of a select Pixma Photo Printer purchased with a select Canon DSLR. Photo Printer and select Canon DSLR must be purchased together for additional $200 savings.
From: $1,349.96
To: $4,098.97






